2009 Dodge Durango 4WD 4dr Limited Hybrid Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Displacement | 4.7L/287 |
| SAE Net Torque @ RPM | 380 @ 4200 |
| Engine Order Code | EZE |
| Fuel System | SMPI |
| Engine Type | Gas V8 |
| SAE Net Horsepower @ RPM | 345 @ 5300 |
| Transmission | Details |
|---|---|
| Trans Description Cont. Again | NA |
| Sixth Gear Ratio (:1) | NA |
| Trans Description Cont. | Automatic |
| Third Gear Ratio (:1) | NA |
| First Gear Ratio (:1) | NA |
| Trans Order Code | DF9 |
| Trans Type | 4 |
| Drivetrain | 4-Wheel Drive |
| Fourth Gear Ratio (:1) | NA |
| Second Gear Ratio (:1) | NA |
| Fifth Gear Ratio (:1) | NA |
| Reverse Ratio (:1) | NA |
| Final Drive Axle Ratio (:1) | 3.21 |
| Clutch Size (in) | NA |
| Brakes | Details |
|---|---|
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | NA |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x .87 |
| Front Brake Rotor Diam x Thickness (in) | 13.2 x 1.1 |
| Brake ABS System | 4-Wheel |
| Rear Drum Diam x Width (in) | NA |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Steering | Details |
|---|---|
| Steering Ratio (:1), Overall | 18.86 |
| Turning Diameter - Curb to Curb (ft) | 37.0 |
| Turning Diameter - Wall to Wall (ft) | NA |
| Lock to Lock Turns (Steering) | 3.2 |
| Steering Type | Pwr Rack & Pinion |
| Tires | Details |
|---|---|
| Front Tire Order Code | TP5 |
| Rear Tire Order Code | TP5 |
| Rear Tire Size | P265/60R18 |
| Front Tire Size | P265/60R18 |
| Spare Tire Order Code | - TBD - |
| Spare Tire Size | 17 x - TBD - |
| Wheels | Details |
|---|---|
| Front Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Size (in) | 18 x 8 |
| Spare Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | NA |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | w/Torsion Springs |
| Stabilizer Bar Diameter - Rear (in) | NA |
| Stabilizer Bar Diameter - Front (in) | NA |
| Suspension Type - Rear | Solid Axle |
| Shock Absorber Diameter - Front (mm) | NA |
Read More About the 2009 Dodge Durango:
- 2009 Dodge Durango Bottom Line
- 2009 Dodge Durango Full Review
- 2009 Dodge Durango Latest News (0)
- 2009 Dodge Durango Photo Gallery (7)
- 2009 Dodge Durango 360° Tour
- 2009 Dodge Durango Specifications (7 Trims)
- Other Expert Reviews for 2009 Dodge Durango (4)
- Consumer Opinions for 2009 Dodge Durango (432)
Next Steps:
Get a free price quote
for the 2009 Dodge Durango from a dealer near you
Check Insurance Rates
for the 2009 Dodge Durango
Check Financing Rates
for the 2009 Dodge Durango
Check Local Classifieds
for a 2009 Dodge Durango near you
See the Dodge Durango in Other Years:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
-
Dodge Durango Find
Research, Reviews, Pricing & More. Get Dodge Durango Discounts.
www.Dodge.Edmunds.com -
Dodge Used Cars
Premium Selection of Used Dodge Nationwide! Inventory Updated Daily.
UsedCars.com/Dodge -
Great Deals On Used Dodge Durango
Make Buying A Used Car Easy! Search Thousands of Local Listings Now.
Buy-A-Used-Car.MyRide.com




Follow us on: