1998 Chevrolet Suburban 1500 4WD (CMI) Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| SAE Net Torque @ RPM | 335 @ 2800 |
| Engine Type | Gas V8 |
| Engine Order Code | L31 |
| Engine Oil Cooler | Yes |
| Displacement | 5.7L/350 |
| SAE Net Horsepower @ RPM | 250 @ 4600 |
| Fuel System | SFI |
| Transmission | Details |
|---|---|
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Drivetrain | 4-Wheel Drive |
| Sixth Gear Ratio (:1) | NA |
| Clutch Size (in) | NA |
| Trans Type | 4 |
| Transfer Case Model | New Venture 246 |
| Trans Description Cont. Again | Electronic |
| Reverse Ratio (:1) | 2.29 |
| Trans Power Take Off | NA |
| Trans Description Cont. | Automatic w/OD, |
| Fourth Gear Ratio (:1) | 0.70 |
| Third Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | NA |
| Trans Order Code | M30 |
| First Gear Ratio (:1) | 3.06 |
| Seventh Gear Ratio (:1) | NA |
| Second Gear Ratio (:1) | 1.63 |
| Trans PTO Access | NA |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Transfer Case Power Take Off | NA |
| Brakes | Details |
|---|---|
| Brake ABS System | Four Wheel |
| Rear Drum Diam x Width (in) | 11.15 x 2.75 |
| Brake Type | Power |
| Brake ABS System (Second Line) | NA |
| Rear Brake Rotor Diam x Thickness (in) | NA |
| Disc - Front (Yes or ) | Yes |
| Drum - Rear (Yes or ) | Yes |
| Disc - Rear (Yes or ) | NA |
| Front Brake Rotor Diam x Thickness (in) | 11.57 x 1.25 |
| Steering | Details |
|---|---|
| Steering Type | Speed sensitive pwr |
| Turning Diameter - Curb to Curb (ft) | 44.7 |
| Steering Ratio (:1), On Center | 16.4 |
| Turning Diameter - Wall to Wall (ft) | 48.6 |
| Steering Ratio (:1), At Lock | 16.3 |
| Tires | Details |
|---|---|
| Spare Tire Size | P245/75R16 |
| Revolutions/Mile @ 45 mph - Front | 682 |
| Rear Tire Capacity (lbs) | 2064 |
| Spare Tire Capacity (lbs) | 2064 |
| Spare Tire Order Code | QGA |
| Rear Tire Size | P245/75R16 |
| Rear Tire Order Code | QGA |
| Front Tire Order Code | QGA |
| Front Tire Size | P245/75R16 |
| Revolutions/Mile @ 45 mph - Spare | 682 |
| Revolutions/Mile @ 45 mph - Rear | 682 |
| Front Tire Capacity (lbs) | 2064 |
| Wheels | Details |
|---|---|
| Spare Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Rear Wheel Material | Aluminum |
| Front Wheel Size (in) | 16 x 7.0 |
| Rear Wheel Size (in) | 16 x 7.0 |
| Suspension | Details |
|---|---|
| Axle Ratio (:1) - Rear | 3.73 |
| Spring Capacity - Front (lbs) | 3600 |
| Axle Ratio (:1) - Front | 3.73 |
| Stabilizer Bar Diameter - Front (in) | 1.18 |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Rear (lbs) | 4000 |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Axle Type - Front | Independent GM |
| Suspension Type - Front | Indep Torsion Bar |
| Shock Absorber Diameter - Front (mm) | 32 |
| Stabilizer Bar Diameter - Rear (in) | 0.87 |
| Axle Capacity - Front (lbs) | 3925 |
| Spring Capacity - Rear (lbs) | 4000 |
| Shock Absorber Diameter - Rear (mm) | 32 |
Read More About the 1998 Chevrolet Suburban:
- 1998 Chevrolet Suburban Bottom Line
- 1998 Chevrolet Suburban Full Review
- 1998 Chevrolet Suburban Latest News (0)
- 1998 Chevrolet Suburban Photo Gallery (4)
- 1998 Chevrolet Suburban 360° Tour
- 1998 Chevrolet Suburban Specifications (6 Trims)
- Other Expert Reviews for 1998 Chevrolet Suburban (0)
- Consumer Opinions for 1998 Chevrolet Suburban (106)
Next Steps:
Check Insurance Rates
for the 1998 Chevrolet Suburban
Check Financing Rates
for the 1998 Chevrolet Suburban
Check Local Classifieds
for a 1998 Chevrolet Suburban near you
See the Chevrolet Suburban in Other Years:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
-
Chevrolet Suburban
Find the Right Vehicle for You! Get Trucks, Cars, SUVs and Vans Today.
karldirect.net -
Save On A New Suburban
Visit Barton Birks Chevy Get 0% APR Or Bonus Cash Today!
www.BartonBirks.com -
All-New Chevrolet Suburban
Get a Free chevrolet suburban Quote From Your Local Dealer Today.
CarPriceSecrets.com/NewYork



Follow us on: