1998 Toyota RAV4 Specifications
Select a Trim:
| Trim | MSRP / Invoice | Fuel Econ |
|---|---|---|
| 1998 Toyota RAV4: 2dr HardTop Manual | $15,438 / $14,072 | City: 24 Hwy: 29 |
| 1998 Toyota RAV4: 2dr HardTop Auto | $16,488 / $15,028 | City: 24 Hwy: 29 |
| 1998 Toyota RAV4: 4dr Manual | $16,298 / $14,856 | City: 24 Hwy: 29 |
| 1998 Toyota RAV4: 4dr Auto | $17,348 / $15,813 | City: 24 Hwy: 29 |
| 1998 Toyota RAV4: 2dr HardTop Manual 4WD | $16,848 / $15,097 | City: 22 Hwy: 26 |
| 1998 Toyota RAV4: 4dr Manual 4WD | $17,708 / $15,868 | City: 22 Hwy: 26 |
| 1998 Toyota RAV4: 4dr Auto 4WD | $18,758 / $16,808 | City: 22 Hwy: 26 |
| 1998 Toyota RAV4: 2dr SoftTop Manual | $15,438 / $14,072 | City: 24 Hwy: 29 |
| 1998 Toyota RAV4: 2dr SoftTop Auto | $16,488 / $15,028 | City: 24 Hwy: 29 |
| 1998 Toyota RAV4: 2dr SoftTop Manual 4WD | $16,848 / $15,097 | City: 22 Hwy: 26 |
| 1998 Toyota RAV4: 2dr SoftTop Auto 4WD | $17,898 / $16,037 | City: 23 Hwy: 26 |
Read More About the 1998 Toyota RAV4:
- 1998 Toyota RAV4 Bottom Line
- 1998 Toyota RAV4 Full Review
- 1998 Toyota RAV4 Latest News (0)
- 1998 Toyota RAV4 Photo Gallery (3)
- 1998 Toyota RAV4 360° Tour
- 1998 Toyota RAV4 Specifications (11 Trims)
- Other Expert Reviews for 1998 Toyota RAV4 for (3)
- Consumer Opinions for 1998 Toyota RAV4 (22)
Next Steps:
Get a free price quote
for the 1998 Toyota RAV4 from a dealer near you
Check Insurance Rates
for the 1998 Toyota RAV4
Check Financing Rates
for the 1998 Toyota RAV4
Check local classifieds
for a 1998 Toyota RAV4 near you
See the Toyota RAV4 in Other Years:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
-
Used Toyota Rav4
Find LowPrices and Multiple Offers used toyota rav4.
shopping.yahoo.com -
Used Toyota RAV4 for Sale
Car news, reviews, tips & advice you can trust from MSN Autos.
Autos.MSN.com -
Quality Pre-Owned Toyota RAV4
Many Used Toyota RAV4 On Sale In Your Area! Updated Daily.
www.UsedCars.com/los-angeles
Try our new homepage
Forums
RSS
MSRP:

Follow us on: