Find a Car

Go!
2006 Subaru Legacy Wagon Photo

2006 Subaru Legacy Wagon - Trims

MSRP: $22,695 - $35,695 See Local Classifieds
 

Specs: Select a Trim

2.5i (20) MSRP Invoice MPG City MPG Hwy
2.5i Manual Specs $22,695 $21,261 22 29
2.5i Manual PZEV Specs $22,895 $21,469 22 29
2.5i Auto Specs $23,695 $22,173 23 30
2.5i Auto PZEV Specs $23,895 $22,381 23 30
2.5i Special Edition Manual Specs $23,195 $21,717 22 29
2.5i Special Edition Manual PZEV Specs $23,395 $21,925 22 29
2.5i Special Edition Auto Specs $24,195 $22,629 23 30
2.5i Special Edition Auto PZEV Specs $24,395 $22,837 23 30
2.5i Ltd Auto Specs $26,495 $24,691 23 30
2.5i Ltd Auto PZEV Specs $26,695 $24,899 23 30
Outback 2.5i Manual Specs $24,795 $23,172 23 28
Outback 2.5i Manual PZEV Specs $24,995 $23,380 23 28
Outback 2.5i Auto Specs $25,795 $24,084 22 28
Outback 2.5i Auto PZEV Specs $25,995 $24,292 22 28
Outback 2.5i Ltd Manual Specs $27,595 $25,690 23 28
Outback 2.5i Ltd Manual PZEV Specs $27,795 $25,898 23 28
Outback 2.5i Ltd Auto Specs $28,595 $26,602 22 28
Outback 2.5i Ltd Auto PZEV Specs $28,795 $26,810 22 28
Outback 2.5i Special Auto/Navi Specs $27,295 $25,570 22 28
Outback 2.5i Special Auto/Navi PZEV Specs $27,495 $25,778 22 28
2.5 (10) MSRP Invoice MPG City MPG Hwy
2.5 GT Ltd Auto Black Int Specs $31,195 $28,970 19 25
2.5 GT Ltd Auto Ivory Int Specs $31,195 $28,970 19 25
Outback 2.5 XT Ltd Manual Black Int Specs $30,995 $28,785 19 25
Outback 2.5 XT Ltd Manual Ivory Int Specs $30,995 $28,785 19 25
Outback 2.5 XT Ltd Auto Black Int Specs $32,195 $29,879 19 24
Outback 2.5 XT Ltd Auto Ivory Int Specs $32,195 $29,879 19 24
Outback 2.5 XT Ltd Auto/Black/Navi Specs $34,195 $31,702 19 24
Outback 2.5 XT Ltd Auto/Ivory/Navi Specs $34,195 $31,702 19 24
Outback 2.5 XT Manual Specs $28,595 $26,641 23 28
Outback 2.5 XT Auto Specs $29,795 $27,735 19 25
Outback (22) MSRP Invoice MPG City MPG Hwy
Outback 2.5i Manual Specs $24,795 $23,172 23 28
Outback 2.5i Manual PZEV Specs $24,995 $23,380 23 28
Outback 2.5i Auto Specs $25,795 $24,084 22 28
Outback 2.5i Auto PZEV Specs $25,995 $24,292 22 28
Outback 2.5i Ltd Manual Specs $27,595 $25,690 23 28
Outback 2.5i Ltd Manual PZEV Specs $27,795 $25,898 23 28
Outback 2.5i Ltd Auto Specs $28,595 $26,602 22 28
Outback 2.5i Ltd Auto PZEV Specs $28,795 $26,810 22 28
Outback 2.5 XT Ltd Manual Black Int Specs $30,995 $28,785 19 25
Outback 2.5 XT Ltd Manual Ivory Int Specs $30,995 $28,785 19 25
Outback 2.5 XT Ltd Auto Black Int Specs $32,195 $29,879 19 24
Outback 2.5 XT Ltd Auto Ivory Int Specs $32,195 $29,879 19 24
Outback 2.5 XT Ltd Auto/Black/Navi Specs $34,195 $31,702 19 24
Outback 2.5 XT Ltd Auto/Ivory/Navi Specs $34,195 $31,702 19 24
Outback 3.0 R Auto Specs $28,995 $26,996 19 26
Outback 3.0 R L.L. Bean Auto Specs $32,495 $30,150 19 26
Outback 3.0 R L.L. Bean Auto w/Navi Specs $34,495 $31,973 19 26
Outback 3.0 R VDC Ltd Auto w/Navi Specs $35,695 $33,066 19 26
Outback 2.5 XT Manual Specs $28,595 $26,641 23 28
Outback 2.5 XT Auto Specs $29,795 $27,735 19 25
Outback 2.5i Special Auto/Navi Specs $27,295 $25,570 22 28
Outback 2.5i Special Auto/Navi PZEV Specs $27,495 $25,778 22 28

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)