| 4dr 2.5 (10) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 2.5 X Manual Specs | $21,020 | $19,209 | 21 | 28 |
| 4dr 2.5 X Auto Specs | $21,820 | $19,928 | 22 | 27 |
| 4dr 2.5 XS Manual Specs | $23,270 | $21,151 | 21 | 28 |
| 4dr 2.5 XS Auto Specs | $24,070 | $21,870 | 22 | 27 |
| 4dr 2.5 XS Manual w/Premium Pkg Specs | $24,270 | $22,048 | 21 | 28 |
| 4dr 2.5 XS Auto w/Premium Pkg Specs | $25,070 | $22,767 | 22 | 27 |
| 4dr 2.5 XS Auto w/Prem Pkg & Lthr Specs | $25,820 | $23,440 | 22 | 27 |
| 4dr 2.5 XT Manual Specs | $25,095 | $22,885 | 18 | 23 |
| 4dr 2.5 XT Auto Specs | $25,895 | $23,604 | 19 | 23 |
| 4dr 2.5 XT Auto w/Prem Pkg & Lthr Specs | $27,645 | $25,174 | 19 | 23 |
Search over 3860 pre-owned Subaru Forester. Prices starting at $1,495
CarGurus.com/Subaru-ForesterFind a Dealer, Request a Price Quote, Compare Models and More.
www.Subaru.com/ForesterSubaru Dealers are Dropping Prices Compare Used Subaru Deals!
Subaru.123FindACar.com/UsedSearch Used Cars In Your Local Area By Price, Make, Model & Year!
Odometer.com/Used-Subaru-ForesterFind Subarus for Sale Online. Contact Local Sellers Today!
Cars.com/SubaruUse the form below to send us a tip, give us feedback, or just say hello.