Find a Car

Go!
1998 Mitsubishi Eclipse Photo

1998 Mitsubishi Eclipse - Trims

MSRP: $15,740 - $27,520 See Local Classifieds
 

Specs: Select a Trim

3dr (8) MSRP Invoice MPG City MPG Hwy
3dr Coupe RS Manual Specs $15,740 $13,671 23 33
3dr Coupe RS Auto Specs $16,430 $14,289 21 30
3dr Coupe GS Manual Specs $17,880 $15,541 23 33
3dr Coupe GS Auto Specs $18,580 $16,158 21 30
3dr Coupe GS-T Turbo Manual Specs $21,960 $19,093 23 31
3dr Coupe GSX Turbo Manual AWD Specs $25,320 $21,767 21 28
3dr Coupe GS-T Turbo Auto Specs $22,800 $19,830 20 27
3dr Coupe GSX Turbo Auto AWD Specs $26,170 $22,498 19 25
2dr (4) MSRP Invoice MPG City MPG Hwy
2dr Convertible Spyder GS Manual Specs $21,200 $18,434 22 30
2dr Convertible Spyder GS Auto Specs $21,920 $19,057 21 28
2dr Convertible Spyder GS-T Turbo Manual Specs $26,660 $23,186 23 31
2dr Convertible Spyder GS-T Turbo Auto Specs $27,520 $23,931 20 26

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)