Find a Car

Go!
2010 Subaru Legacy Photo

2010 Subaru Legacy - Page 1 Review

MSRP: $19,995 - $32,987 See Local Classifieds
 
Shopping for a 2010 Subaru Legacy? MSRP: $19,995 - $32,987

SEE LOCAL CLASSIFIEDS

TheCarConnection.com has driven several different variants of the new 2010 Subaru Legacy—ranging from the base 2.5i to a loaded 3.6R Limited—and bring you an overall assessment here. In order to bring you the most information possible, and hit any additional points that might prove useful, TheCarConnection.com has also studied up on what other experts have said and highlights them in a Full Review.

Likes:

  • Refined feel and quiet cabin
  • Smooth ride, yet responsive handling
  • All-weather ability, no matter which engine
  • Acceleration in 2.5GT and 3.6R
  • Especially roomy back seat

Dislikes:

  • Bluetooth interface not available on base 2.5i
  • Knuckles hit hazard button when shifting

The mid-size Subaru Legacy sedan has been completely redesigned for 2010, and it's grown larger inside and out, including a refreshed powertrain lineup, with upgraded engines in the turbocharged 2.5GT and six-cylinder 3.6R models. While the outgoing Legacy could trace a few of its components all the way back to 1989, the new version is built on a new platform, based somewhat on the Impreza and WRX, and shares nothing with the 2009 model.

At first glance, there's no mistaking that the new 2010 Subaru Legacy is larger and more substantial. Compared to the '09 model, the 2010 Legacy is just 1.4 inches longer, but it's nearly four inches wider, three inches taller, and has a wheelbase that's been stretched by more than three inches. The Legacy has a completely new profile, with a rakish snout and arched roofline that tapers down to a short, tall decklid. A thin strip of chrome brightwork accents the arch and tucks down to the back door. Aggressively lipped wheel wells keep the Legacy from appearing too slab-sided, while two character creases help give the design some cohesion—one running from the edge of the winged chrome grille through the hood to the front pillars, the other running from the broad, well-detailed headlamps, skirting the front wheel well and further defining the beltline.

Specs: Select a Trim

4dr Sedan (45) MSRP Invoice MPG City MPG Hwy
4dr Sedan H4 Man Specs $19,995 $18,926 19 27
4dr Sedan H4 Auto Specs $20,995 $19,844 23 31
4dr Sedan H4 Auto PZEV Specs $21,295 $20,153 23 31
4dr Sedan H4 Man Prem Specs $20,995 $19,876 19 27
4dr Sedan H4 Auto Prem Specs $21,995 $20,794 23 31
4dr Sedan H4 Auto Prem PZEV Specs $22,295 $21,103 23 31
4dr Sedan H4 Auto Limited Specs $24,995 $23,516 23 31
4dr Sedan H4 Auto Limited PZEV Specs $25,295 $23,825 23 31
4dr Sedan H4 Man GT Prem Specs $27,995 $26,228 19 27
4dr Sedan H4 Man GT Limited Specs $29,995 $28,061 19 27
4dr Sedan H6 Auto 3.6R Specs $24,995 $23,440 18 25
4dr Sedan H6 Auto 3.6R Premium Specs $25,995 $24,474 18 25
4dr Sedan H6 Auto 3.6R Limited Specs $27,995 $26,270 18 25
4dr Sedan H4 Man Prem All-Weather Specs $21,495 $20,293 19 27
4dr Sedan H4 Man Prem HK Audio Specs $21,990 $20,705 19 27
4dr Sedan H4 Man Prem Pwr Moon Specs $21,990 $20,705 19 27
4dr Sedan H4 Man Prem All-Weather/HK Audio Specs $22,490 $21,122 19 27
4dr Sedan H4 Man Prem All-Weather/Pwr Moon Specs $22,490 $21,122 19 27
4dr Sedan H4 Man Prem All-Weather/HK Audio/Pwr Moon Specs $23,485 $21,951 19 27
4dr Sedan H4 Auto Prem All-Weather Specs $22,495 $21,211 23 31
4dr Sedan H4 Auto Prem All-Weather PZEV Specs $22,795 $21,520 23 31
4dr Sedan H4 Auto Prem HK Audio Specs $22,990 $21,623 23 31
4dr Sedan H4 Auto Prem HK Audio PZEV Specs $23,290 $21,932 23 31
4dr Sedan H4 Auto Prem Pwr Moon Specs $22,990 $21,623 23 31
4dr Sedan H4 Auto Prem Pwr Moon PZEV Specs $23,290 $21,932 23 31
4dr Sedan H4 Auto Prem All-Weather/HK Audio Specs $23,490 $22,040 23 31
4dr Sedan H4 Auto Prem All-Weather/HK Audio PZEV Specs $23,790 $22,349 23 31
4dr Sedan H4 Auto Prem All-Weather/Pwr Moon Specs $23,490 $22,040 23 31
4dr Sedan H4 Auto Prem All-Weather/Pwr Moon PZEV Specs $23,790 $22,349 23 31
4dr Sedan H4 Auto Prem All-Weather/HK Audio/Pwr Moon Specs $24,485 $22,869 23 31
4dr Sedan H4 Auto Prem All-Wthr/HK Aud/Pwr Moon PZEV Specs $24,785 $23,178 23 31
4dr Sedan H4 Auto Limited Pwr Moon Specs $25,990 $24,345 23 31
4dr Sedan H4 Auto Limited Pwr Moon PZEV Specs $26,290 $24,654 23 31
4dr Sedan H4 Auto Limited Pwr Moon/Navigation Specs $27,990 $26,013 23 31
4dr Sedan H4 Auto Limited Pwr Moon/Navigation PZEV Specs $28,290 $26,322 23 31
4dr Sedan H4 Man GT Prem HK Audio Specs $28,990 $27,057 19 27
4dr Sedan H4 Man GT Prem Pwr Moon Specs $28,990 $27,057 19 27
4dr Sedan H4 Man GT Prem HK Audio/Pwr Moon Specs $29,985 $27,886 19 27
4dr Sedan H4 Man GT Limited Pwr Moon Specs $30,990 $28,890 19 27
4dr Sedan H4 Man GT Limited Pwr Moon/Navigation Specs $32,987 $30,558 19 27
4dr Sedan H6 Auto 3.6R Prem HK Audio Specs $26,990 $25,303 18 25
4dr Sedan H6 Auto 3.6R Prem Pwr Moon Specs $26,990 $25,303 18 25
4dr Sedan H6 Auto 3.6R Prem HK Audio/Pwr Moon Specs $27,985 $26,132 18 25
4dr Sedan H6 Auto 3.6R Limited Pwr Moon Specs $28,990 $27,099 18 25
4dr Sedan H6 Auto 3.6R Limited Pwr Moon/Navigation Specs $30,990 $28,767 18 25

Other Choices

More Info

Why should I also consider these? X

Subaru has targeted the Mazda6, Altima, and Passat as the new Legacy's primary rivals.

In all three cases, these cars have a little more personality and more driving enjoyment than some of the other mid-size rivals like the Camry or Malibu.

With the CVT, the base 2.5i model gets better fuel economy with all-wheel drive than front-wheel-drive competitors.

TheCarConnection.com loves the new Mazda6's roomy interior and agile handling, but its interior isn't as well executed as in the Legacy.

The Volkswagen Passat doesn't feel as roomy in back, and its turbocharged base engine requires premium fuel, while the base engine or six in the Legacy are fine with regular.

The Nissan Altima also has a smaller backseat; it has a sporty feel and handles well, but it's only offered with front-wheel drive.

Its interior is also somewhat drab on base models.

The Honda Accord is a paragon of mid-size sedan refinement, with a beautiful interior and responsive and fuel-efficient powertrains, but like most of these mid-size sedans, it's not offered with all-wheel drive.

The Camry retains one of the roomiest interiors, but it's not especially entertaining to drive and its interior materials are a step below those in most of these other models.

The Ford Fusion offers all-wheel drive only on a more expensive V-6 model, so if you're on a budget or want better fuel economy, the Legacy is an especially attractive value.

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)