Find a Car

Go!
2005 Honda Accord Sedan Photo

2005 Honda Accord Sedan - Photo Gallery

MSRP: $16,295 - $28,850 See Local Classifieds
 

Specs: Select a Trim

DX (3) MSRP Invoice MPG City MPG Hwy
DX MT Specs $16,295 $14,673 26 34
DX AT Specs $17,095 $15,392 24 34
DX VP AT Specs $17,995 $16,200 24 34
LX (5) MSRP Invoice MPG City MPG Hwy
LX MT Specs $19,775 $17,800 26 34
LX AT Specs $20,575 $18,519 24 34
LX AT PZEV Specs $20,725 $18,654 24 34
LX V6 AT Specs $23,950 $21,552 21 30
LX V6 AT ULEV Specs $23,950 $21,552 21 30
EX (3) MSRP Invoice MPG City MPG Hwy
EX MT Specs $22,200 $19,979 26 34
EX AT Specs $23,000 $20,698 24 34
EX AT PZEV Specs $23,150 $20,833 24 34
EX-L (10) MSRP Invoice MPG City MPG Hwy
EX-L MT Specs $23,800 $21,417 26 34
EX-L AT Specs $24,600 $22,136 24 34
EX-L AT PZEV Specs $24,750 $22,271 24 34
EX-L MT with NAVI Specs $25,800 $23,214 26 34
EX-L AT with NAVI Specs $26,600 $23,933 24 34
EX-L AT PZEV with NAVI Specs $26,750 $24,088 24 34
EX-L V6 AT Specs $26,850 $24,158 21 30
EX-L V6 AT ULEV Specs $26,850 $24,158 21 30
EX-L V6 AT with NAVI Specs $28,850 $25,955 21 30
EX-L V6 AT ULEV with NAVI Specs $28,850 $25,955 21 30

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)