Find a Car

Go!
2001 Honda Accord Sedan Photo

2001 Honda Accord Sedan - Photo Gallery

MSRP: $15,400 - $25,100 See Local Classifieds
 

Specs: Select a Trim

DX (4) MSRP Invoice MPG City MPG Hwy
DX Manual Specs $15,400 $13,714 25 32
DX Auto Specs $16,200 $14,425 23 30
DX Manual w/Side Airbags Specs $15,650 $13,937 25 32
DX Auto w/Side Airbags Specs $16,450 $14,648 23 30
VP (2) MSRP Invoice MPG City MPG Hwy
VP Auto Specs $17,200 $15,314 23 30
VP Auto w/Side Airbags Specs $17,450 $15,536 23 30
LX (13) MSRP Invoice MPG City MPG Hwy
LX Manual Specs $18,790 $16,727 26 32
LX Manual ULEV Specs $18,790 $16,727 26 32
LX Manual w/Side Airbags Specs $19,040 $16,949 26 32
LX Manual ULEV w/Side Airbags Specs $19,040 $16,949 26 32
LX Auto Specs $19,590 $17,438 23 30
LX Auto ULEV Specs $19,590 $17,438 23 30
LX Auto w/Side Airbags Specs $19,840 $17,660 23 30
LX Auto ULEV w/Side Airbags Specs $19,840 $17,660 23 30
LX Auto w/ABS Specs $20,590 $18,326 23 30
LX Auto ULEV w/ABS Specs $20,590 $18,326 23 30
LX Auto w/ABS-Side Airbags Specs $20,840 $18,549 23 30
LX Auto ULEV w/ABS-Side Airbags Specs $20,840 $18,549 23 30
LX Auto V6 Specs $22,400 $19,935 20 28
EX (10) MSRP Invoice MPG City MPG Hwy
EX Manual Specs $21,400 $19,046 26 32
EX Manual ULEV Specs $21,400 $19,046 26 32
EX Auto Specs $22,200 $19,757 23 30
EX Auto ULEV Specs $22,200 $19,757 23 30
EX Manual w/Leather Specs $22,550 $20,068 26 32
EX Manual ULEV w/Leather Specs $22,550 $20,068 26 32
EX Auto w/Leather Specs $23,350 $20,779 23 30
EX Auto ULEV w/Leather Specs $23,350 $20,779 23 30
EX Auto SULEV w/Leather Specs $23,350 $20,779 23 30
EX Auto V6 w/Leather Specs $25,100 $22,334 20 28

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)