| 2WD (16) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD Reg Cab 137" XL Specs | $25,285 | $23,467 | N/A | N/A |
| 2WD Reg Cab 137" XLT Specs | $28,835 | $26,661 | N/A | N/A |
| 2WD SuperCab 142" XL Specs | $27,410 | $25,379 | N/A | N/A |
| 2WD SuperCab 142" XLT Specs | $31,670 | $29,213 | N/A | N/A |
| 2WD SuperCab 142" Lariat Specs | $35,150 | $32,346 | N/A | N/A |
| 2WD SuperCab 158" XL Specs | $27,605 | $25,554 | N/A | N/A |
| 2WD SuperCab 158" XLT Specs | $31,855 | $29,380 | N/A | N/A |
| 2WD SuperCab 158" Lariat Specs | $35,350 | $32,526 | N/A | N/A |
| 2WD Crew Cab 156" XL Specs | $28,770 | $26,603 | N/A | N/A |
| 2WD Crew Cab 156" XLT Specs | $33,925 | $31,243 | N/A | N/A |
| 2WD Crew Cab 156" Lariat Specs | $37,695 | $34,636 | N/A | N/A |
| 2WD Crew Cab 156" King Ranch Specs | $37,695 | $34,636 | N/A | N/A |
| 2WD Crew Cab 172" XL Specs | $28,965 | $26,779 | N/A | N/A |
| 2WD Crew Cab 172" XLT Specs | $34,110 | $31,409 | N/A | N/A |
| 2WD Crew Cab 172" Lariat Specs | $37,885 | $34,807 | N/A | N/A |
| 2WD Crew Cab 172" King Ranch Specs | $37,885 | $34,807 | N/A | N/A |
Thousands of Ford listings. Find great Ford F-250 Super Duty deals!
www.CarGurus.com/FordFind Fords for Sale Online. Contact Local Sellers Today!
Cars.com/FordDiesel exhaust, programmers, intakes, injectors, turbos, and more.
www.thoroughbreddiesel.comSpeak to a California Attorney. Free Case Review. 1-888-435-1474.
www.LemonAuto.comFind a Used Ford Near You. Compare Millions of Listings Now!
AutoTrader.comTustin Ford Online - Price Quotes, Inventory Searches & More.
PowerFordTustin.netCompare Local Ford F-250 Listings & Save! It's The Best Time To Buy
Used-Ford-F-Series.Autobytel.comUse the form below to send us a tip, give us feedback, or just say hello.