Find a Car

Go!
2008 Ford Explorer Photo

2008 Ford Explorer - Photo Gallery

MSRP: $26,495 - $36,690 See Local Classifieds
 

Specs: Select a Trim

RWD (6) MSRP Invoice MPG City MPG Hwy
RWD 4dr V6 XLT Specs $26,495 $24,771 14 20
RWD 4dr V8 XLT Specs $27,800 $25,958 13 20
RWD 4dr V6 Eddie Bauer Specs $29,245 $27,273 14 20
RWD 4dr V8 Eddie Bauer Specs $30,555 $28,465 13 20
RWD 4dr V6 Limited Specs $33,055 $30,740 14 20
RWD 4dr V8 Limited Specs $34,365 $31,932 13 20
4WD (6) MSRP Invoice MPG City MPG Hwy
4WD 4dr V6 XLT Specs $28,815 $26,881 13 19
4WD 4dr V8 XLT Specs $30,125 $28,074 13 19
4WD 4dr V6 Eddie Bauer Specs $31,565 $29,384 13 19
4WD 4dr V8 Eddie Bauer Specs $32,875 $30,576 13 19
4WD 4dr V6 Limited Specs $35,375 $32,851 13 19
4WD 4dr V8 Limited Specs $36,690 $34,048 13 19
AWD (4) MSRP Invoice MPG City MPG Hwy
AWD 4dr V6 Eddie Bauer Specs $31,565 $29,384 13 19
AWD 4dr V8 Eddie Bauer Specs $32,875 $30,576 13 19
AWD 4dr V6 Limited Specs $35,375 $32,851 13 19
AWD 4dr V8 Limited Specs $36,690 $34,048 13 19

Other Choices

More Info

Why should I also consider these? X

If you need a rugged and supremely capable SUV, the 2008 Ford Explorer is a good choice.

The editors of TheCarConnection.com think it's a much better choice than its traditional competitors from General Motors, the Chevrolet TrailBlazer and GMC Envoy.

These models haven't changed significantly since their 2002 introduction.

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)