Find a Car

Go!
2000 Audi A4 Photo

2000 Audi A4 - Photo Gallery

MSRP: $23,990 - $31,540 See Local Classifieds
 

Specs: Select a Trim

4dr (8) MSRP Invoice MPG City MPG Hwy
4dr Sedan 1.8T Manual Specs $23,990 $21,356 24 32
4dr Sedan 1.8T Auto Specs $23,990 $21,356 21 30
4dr Sedan 1.8T Manual Quattro AWD Specs $23,990 $21,356 22 29
4dr Sedan 1.8T Auto Quattro AWD Specs $23,990 $21,356 19 28
4dr Sedan 2.8L Manual Specs $28,790 $25,580 20 29
4dr Sedan 2.8L Auto Specs $28,790 $25,580 18 26
4dr Sedan 2.8L Manual Quattro AWD Specs $28,790 $25,580 18 25
4dr Sedan 2.8L Auto Quattro AWD Specs $28,790 $25,580 18 25
5dr (4) MSRP Invoice MPG City MPG Hwy
5dr Wagon 1.8T Avant Man Quattro AWD Specs $26,740 $23,986 22 29
5dr Wagon 1.8T Avant Auto Quattro AWD Specs $26,740 $23,986 19 28
5dr Wagon 2.8L Avant Man Quattro AWD Specs $31,540 $28,210 18 25
5dr Wagon 2.8L Avant Auto Quattro AWD Specs $31,540 $28,210 17 24

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)