Find a Car

Go!
2007 Toyota 4Runner Photo

2007 Toyota 4Runner - Review

MSRP: $27,635 - $38,385 See Local Classifieds
 
See What the
Rest of the Web Says
We've gathered reviews from Edmunds.com, Cars.com plus live Tweets on this car. See What We Found »

 

 

Freshened with styling and interior enhancements for 2006,Toyota ’s truck-based mid-size sport-utility vehicle is largely unchanged for 2007. It is offered in both two and four-wheel-drive layouts, in SR5, Sport or Limited trim levels. The standard 4Runner engine is a 236-horsepower 4.0-liter V-6 with variable valve timing (VVTi); optional is a 4.7-liter V-8, also equipped with VVTi, which generates 260 horsepower. Both engines are mated to a five-speed automatic gearbox. Standard equipment includes anti-lock brakes with Brake Assist, Electronic Brakeforce Distribution, Hill Descent Control, Vehicle Skid Control, and traction control. An automatic Limited-Slip Differential (LSD) is standard on 2WD models for improved traction in slippery conditions. Toyota also offers off-road/activity equipment for the 4Runner, including underbody skid plates, roof rack, locking Torsen center differential, and M/S-rated tires. The 4Runner remains true to its off-roading roots even as mainstream SUVs grow softer and more street-oriented.


 

Specs: Select a Trim

2WD (18) MSRP Invoice MPG City MPG Hwy
2WD 4dr V6 SR5 (Natl) Specs $27,635 $24,677 18 22
2WD 4dr V8 SR5 (Natl) Specs $29,650 $26,476 17 20
2WD 4dr V6 SR5 Sport (Natl) Specs $29,975 $26,642 18 22
2WD 4dr V8 SR5 Sport (Natl) Specs $31,355 $27,908 17 20
2WD 4dr V6 Limited (Natl) Specs $34,350 $30,674 18 22
2WD 4dr V8 Limited (Natl) Specs $36,110 $32,246 17 20
2WD 4dr V6 SR5 (SE) Specs $27,635 $24,677 18 22
2WD 4dr V8 SR5 (SE) Specs $29,650 $26,476 17 20
2WD 4dr V6 SR5 Sport (SE) Specs $29,975 $26,642 18 22
2WD 4dr V8 SR5 Sport (SE) Specs $31,355 $27,908 17 20
2WD 4dr V6 Limited (SE) Specs $34,350 $30,674 18 22
2WD 4dr V8 Limited (SE) Specs $36,110 $32,246 17 20
2WD 4dr V6 SR5 (GS) Specs $27,635 $24,677 18 22
2WD 4dr V6 SR5 Sport (GS) Specs $29,975 $26,642 18 22
2WD 4dr V6 Limited (GS) Specs $34,350 $30,674 18 22
2WD 4dr V8 SR5 (GS) Specs $29,650 $26,476 17 20
2WD 4dr V8 SR5 Sport (GS) Specs $31,355 $27,908 17 20
2WD 4dr V8 Limited (GS) Specs $36,110 $32,246 17 20
4WD (18) MSRP Invoice MPG City MPG Hwy
4WD 4dr V6 SR5 (Natl) Specs $29,910 $26,709 17 21
4WD 4dr V8 SR5 (Natl) Specs $31,925 $28,508 16 19
4WD 4dr V6 SR5 Sport (Natl) Specs $32,250 $28,674 17 21
4WD 4dr V8 SR5 Sport (Natl) Specs $33,630 $29,940 16 19
4WD 4dr V6 Limited (Natl) Specs $36,625 $32,705 17 21
4WD 4dr V8 Limited (Natl) Specs $38,385 $34,275 16 19
4WD 4dr V6 SR5 (SE) Specs $29,910 $26,709 17 21
4WD 4dr V8 SR5 (SE) Specs $31,925 $28,508 16 19
4WD 4dr V6 SR5 Sport (SE) Specs $32,250 $28,674 17 21
4WD 4dr V8 SR5 Sport (SE) Specs $33,630 $29,940 16 19
4WD 4dr V6 Limited (SE) Specs $36,625 $32,705 17 21
4WD 4dr V8 Limited (SE) Specs $38,385 $34,275 16 19
4WD 4dr V6 SR5 (GS) Specs $29,910 $26,709 17 21
4WD 4dr V6 SR5 Sport (GS) Specs $32,250 $28,674 17 21
4WD 4dr V6 Limited (GS) Specs $36,625 $32,705 17 21
4WD 4dr V8 SR5 (GS) Specs $31,925 $28,508 16 19
4WD 4dr V8 SR5 Sport (GS) Specs $33,630 $29,940 16 19
4WD 4dr V8 Limited (GS) Specs $38,385 $34,275 16 19

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)