Read the 2010 Review
It's the end of the month, and what does that mean? Well, it could mean it's time to close the deal on a new vehicle. Recently we reported that toward the end of the month... April 30, 2010 by Bengt Halvorson 2
PickupTrucks.com is reporting today that the first production units of the 2011 Ford F-Series Super Duty heavy-duty truck have begun hitting dealer lots this week. The Web... April 6, 2010 by Tim Healey
Pickuptrucks.com is reporting today that Ford will increase power in its Power Stroke diesel at some point in the not-too-distant future. Ford had announced that the 2011... March 23, 2010 by Tim Healey
Ford is unveiling a new LCD screen for dashboard on its 2011 Ford Super Duty, claiming that this new screen will make fleet users more productive while also giving bosses... March 4, 2010 by Tim Healey 1
With a constant emphasis on "green" vehicles dominating automotive culture these days--there were even a few hybrid supercars revealed at this week's Geneva Motor Show-- some... March 2, 2010 by Tim Healey 1
| Reg (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Reg Cab 137" XL Specs | $21,120 | $18,779 | N/A | N/A |
| Reg Cab 137" XLT Specs | $24,000 | $21,255 | N/A | N/A |
| Reg Cab 137" XL 4WD Specs | $24,200 | $21,427 | N/A | N/A |
| Reg Cab 137" XLT 4WD Specs | $27,140 | $23,955 | N/A | N/A |
| Supercab (12) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Supercab 142" XL Specs | $23,305 | $20,657 | N/A | N/A |
| Supercab 142" XLT Specs | $26,680 | $23,559 | N/A | N/A |
| Supercab 142" Lariat Specs | $28,800 | $25,383 | N/A | N/A |
| Supercab 158" XL Specs | $23,505 | $20,829 | N/A | N/A |
| Supercab 158" XLT Specs | $26,880 | $23,731 | N/A | N/A |
| Supercab 158" Lariat Specs | $29,000 | $25,555 | N/A | N/A |
| Supercab 142" XL 4WD Specs | $26,390 | $23,311 | N/A | N/A |
| Supercab 142" XLT 4WD Specs | $29,825 | $26,265 | N/A | N/A |
| Supercab 142" Lariat 4WD Specs | $31,870 | $28,023 | N/A | N/A |
| Supercab 158" XL 4WD Specs | $26,590 | $23,483 | N/A | N/A |
| Supercab 158" XLT 4WD Specs | $30,025 | $26,437 | N/A | N/A |
| Supercab 158" Lariat 4WD Specs | $32,070 | $28,195 | N/A | N/A |
| Crew (12) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Crew Cab 156" XL Specs | $24,715 | $21,869 | N/A | N/A |
| Crew Cab 156" XLT Specs | $28,500 | $25,125 | N/A | N/A |
| Crew Cab 156" Lariat Specs | $30,915 | $27,201 | N/A | N/A |
| Crew Cab 172" XL Specs | $24,915 | $22,041 | N/A | N/A |
| Crew Cab 172" XLT Specs | $28,700 | $25,297 | N/A | N/A |
| Crew Cab 172" Lariat Specs | $31,115 | $27,373 | N/A | N/A |
| Crew Cab 156" XL 4WD Specs | $27,790 | $24,515 | N/A | N/A |
| Crew Cab 156" XLT 4WD Specs | $31,640 | $27,825 | N/A | N/A |
| Crew Cab 156" Lariat 4WD Specs | $34,000 | $29,855 | N/A | N/A |
| Crew Cab 172" XL 4WD Specs | $27,995 | $24,691 | N/A | N/A |
| Crew Cab 172" XLT 4WD Specs | $31,840 | $27,997 | N/A | N/A |
| Crew Cab 172" Lariat 4WD Specs | $34,200 | $30,027 | N/A | N/A |
Use the form below to send us a tip, give us feedback, or just say hello.