Find a Car

Go!
2004 Ford Explorer Photo

2004 Ford Explorer - Review

MSRP: $26,600 - $37,555 See Local Classifieds
 

Ford Explorer Related News
 
Ford MyKey Message Center-- System Active

Ford's MyKey To Feature Inbound Call And Text Blocking

If you’re the parent of a new driver, Ford’s MyKey lets you set up the family car to be more teen-driver friendly. MyKey lets you limit top speed, deactivate the... October 27, 2011 by  1


 
2011 Ford Explorer

2011 Ford Explorer Hits 100,000 Sales In 2011

When Ford introduced the new 2011 Explorer in July 2010, the automaker knew it had a potential sales hit on its hands. What Ford didn’t know was how many customers... October 25, 2011 by 


 
2009 Ford Explorer XLT

Rental Agency Recovers Stolen SUV With Facebook

Jennifer Marshall Hansen seemed like any other Affordable Rent-A-Car customer when the 42 year old woman rented a 2009 Ford Explorer from the Salt Lake City company. When... October 3, 2011 by 


 
Ford Explorer LEGOLAND

Ford Builds An Explorer From Lego Bricks--And No, You Can't Drive It

A 2012 Ford Explorer generally contains some 2,500 separate parts, and will take you nearly anywhere you need to go, on road or off (within reason). The newest Ford Explorer... September 26, 2011 by  3


 
2012 Ford Explorer

2012 Ford Explorer, Tesla Model S, Genesis Coupe: Car News Headlines

The 2012 Ford Explorer and Edge crossovers are opting for EcoBoost power--but when should you? [GreenCarReports] The Wall Street Journal's Dan Neil is betting Elon Musk he... August 29, 2011 by 


 

Specs: Select a Trim

4dr 114" (32) MSRP Invoice MPG City MPG Hwy
4dr 114" WB 4.0L XLS Specs $26,600 $24,179 16 21
4dr 114" WB 4.0L XLS Sport Specs $28,015 $25,438 16 21
4dr 114" WB 4.0L XLS 4WD Specs $29,065 $26,373 15 20
4dr 114" WB 4.0L XLS Sport 4WD Specs $30,240 $27,418 15 20
4dr 114" WB 4.0L XLT Specs $29,580 $26,831 16 21
4dr 114" WB 4.6L XLT Specs $30,380 $27,543 15 20
4dr 114" WB 4.0L XLT Sport Specs $30,755 $27,877 16 21
4dr 114" WB 4.6L XLT Sport Specs $31,555 $28,589 15 20
4dr 114" WB 4.0L XLT 4WD Specs $31,805 $28,811 15 20
4dr 114" WB 4.6L XLT 4WD Specs $32,605 $29,523 15 19
4dr 114" WB 4.0L XLT Sport 4WD Specs $32,980 $29,857 15 20
4dr 114" WB 4.6L XLT Sport 4WD Specs $33,780 $30,569 15 19
4dr 114" WB 4.0L NBX 4WD Specs $32,980 $29,857 15 20
4dr 114" WB 4.6L NBX 4WD Specs $33,780 $30,569 15 19
4dr 114" WB 4.0L Eddie Bauer Specs $33,655 $30,458 16 21
4dr 114" WB 4.6L Eddie Bauer Specs $34,455 $31,170 15 20
4dr 114" WB 4.0L Limited Specs $34,530 $31,237 16 21
4dr 114" WB 4.6L Limited Specs $35,330 $31,949 15 20
4dr 114" WB 4.0L Eddie Bauer 4WD Specs $35,880 $32,438 15 20
4dr 114" WB 4.6L Eddie Bauer 4WD Specs $36,680 $33,150 15 19
4dr 114" WB 4.0L Limited 4WD Specs $36,755 $33,217 15 20
4dr 114" WB 4.6L Limited 4WD Specs $37,555 $33,929 15 19
4dr 114" WB 4.0L XLS AWD Specs $29,065 $26,373 15 20
4dr 114" WB 4.0L XLS Sport AWD Specs $30,240 $27,418 15 20
4dr 114" WB 4.0L XLT AWD Specs $31,805 $28,811 15 20
4dr 114" WB 4.6L XLT AWD Specs $32,605 $29,523 15 19
4dr 114" WB 4.0L XLT Sport AWD Specs $32,980 $29,857 15 20
4dr 114" WB 4.6L XLT Sport AWD Specs $33,780 $30,569 15 19
4dr 114" WB 4.0L Eddie Bauer AWD Specs $35,880 $32,438 15 20
4dr 114" WB 4.6L Eddie Bauer AWD Specs $36,680 $33,150 15 19
4dr 114" WB 4.0L Limited AWD Specs $36,755 $33,217 15 20
4dr 114" WB 4.6L Limited AWD Specs $37,555 $33,929 15 19

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)