Find a Car

Go!
2006 Suzuki Forenza Photo

2006 Suzuki Forenza - 360° View

MSRP: $13,799 - $17,299 See Local Classifieds
 

Specs: Select a Trim

4dr Sedan (8) MSRP Invoice MPG City MPG Hwy
4dr Sedan Man Specs $13,799 $13,246 23 30
4dr Sedan Auto Specs $14,699 $14,110 22 31
4dr Sedan Man Premium w/ABS Specs $15,099 $14,494 23 30
4dr Sedan Auto Premium w/ABS Specs $15,999 $15,358 22 31
4dr Sedan Man w/ABS Specs $14,299 $13,726 23 30
4dr Sedan Auto w/ABS Specs $15,199 $14,590 22 31
4dr Sedan Man Premium w/ABS/Sunroof Specs $15,699 $15,070 23 30
4dr Sedan Auto Premium w/ABS/Sunroof Specs $16,599 $15,934 22 31
4dr Wagon (8) MSRP Invoice MPG City MPG Hwy
4dr Wagon Man Specs $14,499 $13,918 22 30
4dr Wagon Auto Specs $15,399 $14,782 21 30
4dr Wagon Man Premium w/ABS Specs $15,799 $15,166 22 30
4dr Wagon Auto Premium w/ABS Specs $16,699 $16,030 21 30
4dr Wagon Man w/ABS Specs $14,999 $14,398 22 30
4dr Wagon Auto w/ABS Specs $15,899 $15,262 21 30
4dr Wagon Man Premium w/ABS/Sunroof Specs $16,399 $15,742 22 30
4dr Wagon Auto Premium w/ABS/Sunroof Specs $17,299 $16,606 21 30
Suzuki Forenza Related News
 
2008 Mitsubishi Lancer

Five Cars With Surprisingly High Insurance Costs

Get a more expensive car, and you might expect the insurance premium to be quite a bit higher.But that's not always true. Instead, the most expensive cars are often those... August 14, 2010 by  1


 

Used Cars

Go!

 
© 2012 The Car Connection. All Rights Reserved. The Car Connection is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.
 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)